Legal
Crypto-Assets Whitepapers
Asset | Link to Whitepaper | MiCAR Status | Information about the issuer | Information about the crypto-asset project | Information about the offer/admission | Information about the crypto-asset | Information on the underlying technology | Information on the risks |
---|---|---|---|---|---|---|---|---|
POL Polygon | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Absent |
USDC USD Coin | Whitepaper | Notified | Complete | Complete | Complete | Complete | Complete | Complete |
WBTC Wrapped Bitcoin | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Absent | Absent |
WETH Wrapped Ethereum | Whitepaper | Non-notified | Absent | Absent | Absent | Incomplete | Absent | Absent |
WSOL Wrapped SOL (Wormhole) | Whitepaper | Non-notified | Absent | Incomplete | Absent | Incomplete | Complete | Incomplete |
UNI Uniswap | Whitepaper | Non-notified | Absent | Incomplete | Absent | Incomplete | Complete | Incomplete |
AAVE Aave | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Incomplete | Incomplete |
LINK Chainlink | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
SAND The Sandbox | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
CRV Curve DAO | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
GRT The Graph | Whitepaper | Non-notified | Absent | Absent | Absent | Incomplete | Incomplete | Absent |
BAL Balancer | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
STG Stargate Finance | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
wstETH Wrapped Staked Ether | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
TRADE Polytrade | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
ORBS Orbs | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
SMT Swarm Markets | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
QUICK QuickSwap | Whitepaper | Non-notified | Incomplete | Incomplete | Absent | Incomplete | Complete | Incomplete |
EURe Euro | Whitepaper | Non-notified | Complete | Complete | Complete | Complete | Complete | Complete |
For non-notified whitepapers, we'd like to stress that it was created by the project team and is provided for information only. It has not been reviewed or approved by Monflo or by any EU regulator under MiCA. It may not cover all relevant risks - please conduct your own due diligence.